
Lobbying
Lobbying is a routine part of American politics. Registered lobbyists work to influence legislators on policy issues with briefs, private meetings, and gifts.
In Mississippi, these gifts can range from a packet of almonds to an election party sponsorship or even free tickets to a football game. They can also be cash donations to a candidate’s campaign, favorite charity, or hometown. Federal law limits how much someone can donate to a campaign, but there’s no limit on lobbying.

About LobbyWatch
LobbyWatch Mississippi’s mission is to make public information about lobbying more accessible to the public. The information on this website is publicly available through the Mississippi Secretary of State and Lobbying Disclosure Act database.
This website organizes the data for education purposes only. We’re not here to tell you what to think about how industries spend their money or why politicians make legislative decisions. Why are there more UPS stores than USPS offices? Why do roads get repaired instead of sidewalks? And why does Tate Reeves keep pushing Mississippians to eat more chicken? That’s for you to decide. We hope this data helps.


Bribery vs. Lobbying: What’s The Difference?
Bribery, by definition, is a direct quid‑pro‑quo exchange: a payment made with the explicit expectation of receiving something in return. In theory, lobbying isn’t bribery because it lacks a guaranteed payoff.
A note on reporting:
All lobbyists register with the government and disclose their activities under the Lobbying Disclosure Act of 1995. These filings are the source of our data here, which allows us to track some of the money that firms invest in individual lawmakers. That being said, reporting requirements still leave a lot of room for secrecy.
Companies often hire lobbying firms to lobby on their behalf, and these firms don’t have to disclose who their clients are or what the reported expenses were used for. To get a full picture of how money influences politics, we need to change public records laws and require full transparency.
LobbyWatch MS
Itemized Contribution Snapshot
A high-level overview of the full itemized contribution dataset. Use the table below to search and review individual records.
Agworks Solutions, LLC
$2,329,200
Aerospace & Defense
$2,968,814
Roger F. Wicker
$15,465,071
Top Sectors
- Aerospace & Defense$2.97M
- Lobbyists$2.83M
- Agriculture & Food Production / Retail$2.33M
- Automobile & Transport$2.10M
- Law Firm$1.81M
Top Donors
- Agworks Solutions, LLC$2.33M
- Morgan Stanley & Co. LLC$575K
- Entergy Corporation$413K
- K&L Gates, LLP$398K
- Toyota Motor North America, Inc.$356K
The searchable table below contains the full itemized records.
| legislator | industry | level | amount | transactions | overlap |
|---|---|---|---|---|---|
| Roger F. Wicker | Agriculture & Food Production | Federal | 2750158.34 | 204 | 157 |
| Roger F. Wicker | Retail | Federal | 2706950 | 173 | 73 |
| Bennie Thompson | Union | Federal | 2161071.57 | 667 | 250 |
| Roger F. Wicker | Business Chamber / Trade Association | Federal | 2077614.38 | 981 | 897 |
| Roger F. Wicker | Lobbyists | Federal | 2034619.46 | 1604 | 464 |
| Roger F. Wicker | Law Firm | Federal | 1762132.5 | 1104 | 405 |
| Roger F. Wicker | Automobile & Transport | Federal | 1283319.91 | 478 | 177 |
| Bennie Thompson | Automobile & Transport | Federal | 1278900 | 459 | 199 |
| Bennie Thompson | Banking & Financial Services | Federal | 1198750 | 207 | 120 |
| Roger F. Wicker | Aerospace & Defense | Federal | 1193350 | 554 | 10 |
| Bennie Thompson | Business Chamber / Trade Association | Federal | 1008228.18 | 537 | 498 |
| Roger F. Wicker | Telecommunications | Federal | 992434.76 | 435 | 127 |
| Roger F. Wicker | Banking & Financial Services | Federal | 885821.42 | 387 | 175 |
| Bennie Thompson | Aerospace & Defense | Federal | 772400 | 361 | 6 |
| Roger F. Wicker | Energy | Federal | 750950 | 347 | 117 |
| Roger F. Wicker | Healthcare | Federal | 674879.98 | 320 | 234 |
| Cindy Hyde-Smith | Business Chamber / Trade Association | Federal | 628948 | 249 | 231 |
| Bennie Thompson | Information Technology | Federal | 614442.13 | 173 | 28 |
| Bennie Thompson | Lobbyists | Federal | 612926.24 | 727 | 232 |
| Trent Kelly | Aerospace & Defense | Federal | 588747.3 | 319 | 28 |
| Bennie Thompson | Agriculture & Food Production | Federal | 588096.27 | 298 | 155 |
| Bennie Thompson | Law Firm | Federal | 576295.66 | 552 | 216 |
| Bennie Thompson | Energy | Federal | 561990.75 | 280 | 119 |
| Roger F. Wicker | Insurance | Federal | 556987.5 | 258 | 90 |
| Cindy Hyde-Smith | Lobbyists | Federal | 542977.77 | 414 | 104 |
| Roger F. Wicker | Construction & Real Estate | Federal | 535250 | 226 | 146 |
| Bennie Thompson | Utilities | Federal | 516050 | 213 | 99 |
| Trent Kelly | Business Chamber / Trade Association | Federal | 486093.23 | 253 | 234 |
| Bennie Thompson | Telecommunications | Federal | 483250 | 275 | 80 |
| Roger F. Wicker | Professional Association | Federal | 464016 | 221 | 184 |
| Michael Guest | Business Chamber / Trade Association | Federal | 444648 | 211 | 197 |
| Roger F. Wicker | Information Technology | Federal | 442658.2 | 206 | 62 |
| Bennie Thompson | Pharmaceuticals | Federal | 400879 | 156 | 17 |
| Trent Kelly | Lobbyists | Federal | 394449.54 | 413 | 72 |
| Bennie Thompson | Construction & Real Estate | Federal | 392000 | 148 | 111 |
| Cindy Hyde-Smith | Agriculture & Food Production | Federal | 355950 | 158 | 114 |
| Bennie Thompson | Hospitality | Federal | 355571.57 | 93 | 66 |
| Michael Guest | Lobbyists | Federal | 320471.86 | 370 | 87 |
| Cindy Hyde-Smith | Law Firm | Federal | 318300 | 204 | 86 |
| Roger F. Wicker | Consulting | Federal | 317084.48 | 161 | 76 |
| Roger F. Wicker | Utilities | Federal | 313800 | 146 | 74 |
| Bennie Thompson | Healthcare | Federal | 308600 | 122 | 78 |
| Trent Kelly | Agriculture & Food Production | Federal | 293450 | 149 | 138 |
| Roger F. Wicker | Political Advocacy | Federal | 282887.32 | 100 | 89 |
| Bennie Thompson | Consulting | Federal | 267016.25 | 126 | 73 |
| Cindy Hyde-Smith | Aerospace & Defense | Federal | 263200 | 144 | 1 |
| Roger F. Wicker | Pharmaceuticals | Federal | 258250 | 102 | 29 |
| Roger F. Wicker | Media & Entertainment | Federal | 257750 | 126 | 35 |
| Bennie Thompson | Retail | Federal | 234585 | 109 | 17 |
| Bennie Thompson | Shipping | Federal | 225000 | 96 | 31 |
| Bennie Thompson | Professional Association | Federal | 215750 | 130 | 73 |
| Trent Kelly | Banking & Financial Services | Federal | 196000 | 91 | 68 |
| Cindy Hyde-Smith | Automobile & Transport | Federal | 187143 | 84 | 24 |
| Bennie Thompson | Law Enforcement & Prisons | Federal | 182000 | 26 | 7 |
| Cindy Hyde-Smith | Energy | Federal | 167950 | 67 | 28 |
| Michael Guest | Construction & Real Estate | Federal | 167250 | 87 | 71 |
| Michael Guest | Agriculture & Food Production | Federal | 165800 | 81 | 73 |
| Bennie Thompson | Alcohol / Tobacco & Firearms | Federal | 164583.81 | 104 | 2 |
| Mikel Ezell | Business Chamber / Trade Association | Federal | 164345 | 77 | 72 |
| Cindy Hyde-Smith | Healthcare | Federal | 161750 | 78 | 53 |
| Bennie Thompson | Nonprofit | Federal | 161500 | 83 | 77 |
| Michael Guest | Aerospace & Defense | Federal | 156750 | 100 | 0 |
| Trent Kelly | Law Firm | Federal | 152750 | 111 | 45 |
| Roger F. Wicker | Forest Products | Federal | 152000 | 72 | 59 |
| Roger F. Wicker | Shipping | Federal | 150550 | 64 | 31 |
| Roger F. Wicker | Nonprofit | Federal | 147238.27 | 49 | 41 |
| Cindy Hyde-Smith | Professional Association | Federal | 146750 | 68 | 59 |
| Mikel Ezell | Lobbyists | Federal | 146561.51 | 152 | 32 |
| Roger F. Wicker | Hospitality | Federal | 140000 | 56 | 34 |
| Bennie Thompson | Political Advocacy | Federal | 135250 | 70 | 65 |
| Roger F. Wicker | Union | Federal | 134500 | 52 | 20 |
| Cindy Hyde-Smith | Construction & Real Estate | Federal | 128167 | 50 | 40 |
| Michael Guest | Banking & Financial Services | Federal | 127500 | 53 | 43 |
| Trent Kelly | Construction & Real Estate | Federal | 125000 | 65 | 61 |
| Roger F. Wicker | Chemicals | Federal | 117400 | 59 | 29 |
| Bennie Thompson | Insurance | Federal | 113901.25 | 52 | 18 |
| Trent Kelly | Automobile & Transport | Federal | 108500.01 | 72 | 16 |
| Roger F. Wicker | Federal | 101100 | 81 | 0 | |
| Bennie Thompson | Forest Products | Federal | 98500 | 67 | 44 |
| Cindy Hyde-Smith | Banking & Financial Services | Federal | 95750 | 48 | 11 |
| Michael Guest | Energy | Federal | 95200 | 64 | 39 |
| Cindy Hyde-Smith | Insurance | Federal | 94250 | 41 | 20 |
| Bennie Thompson | Semiconductors | Federal | 94000 | 11 | 1 |
| Michael Guest | Law Firm | Federal | 93100 | 70 | 43 |
| Roger F. Wicker | Manufacturing & Industrial Equipment | Federal | 92250 | 38 | 6 |
| Michael Guest | Automobile & Transport | Federal | 90000 | 56 | 18 |
| Trent Kelly | Professional Association | Federal | 82500 | 51 | 48 |
| Trent Kelly | Manufacturing & Industrial Equipment | Federal | 82400 | 26 | 0 |
| Cindy Hyde-Smith | Telecommunications | Federal | 79500 | 36 | 4 |
| Roger F. Wicker | Alcohol / Tobacco & Firearms | Federal | 79323.44 | 38 | 8 |
| Bennie Thompson | Education | Federal | 75116.89 | 29 | 28 |
| Bennie Thompson | Media & Entertainment | Federal | 71500 | 29 | 3 |
| Trent Kelly | Healthcare | Federal | 71000 | 47 | 41 |
| Michael Guest | Healthcare | Federal | 70500 | 42 | 33 |
| Cindy Hyde-Smith | Political Advocacy | Federal | 69865.8 | 31 | 26 |
| Michael Guest | Professional Association | Federal | 69500 | 39 | 38 |
| Trent Kelly | Forest Products | Federal | 68250 | 42 | 42 |
| Mikel Ezell | Construction & Real Estate | Federal | 65500 | 29 | 28 |
| Trent Kelly | Energy | Federal | 63500 | 41 | 22 |
| Bennie Thompson | Chemicals | Federal | 56643.18 | 38 | 25 |
| Michael Guest | Utilities | Federal | 56500 | 31 | 27 |
| Cindy Hyde-Smith | Retail | Federal | 54266.67 | 24 | 18 |
| Mikel Ezell | Agriculture & Food Production | Federal | 53500 | 25 | 24 |
| Michael Guest | Forest Products | Federal | 53000 | 59 | 58 |
| Cindy Hyde-Smith | Consulting | Federal | 52200 | 20 | 6 |
| Roger F. Wicker | Mining | Federal | 50800 | 18 | 11 |
| Mikel Ezell | Law Firm | Federal | 48441.02 | 32 | 25 |
| Bennie Thompson | Mining | Federal | 47000 | 32 | 31 |
| Trent Kelly | Utilities | Federal | 46500 | 23 | 21 |
| Mikel Ezell | Energy | Federal | 45000 | 25 | 14 |
| Michael Guest | Insurance | Federal | 44500 | 17 | 15 |
| Mikel Ezell | Banking & Financial Services | Federal | 44500 | 18 | 15 |
| Bennie Thompson | Gambling | Federal | 43372.58 | 21 | 12 |
| Roger F. Wicker | Semiconductors | Federal | 40000 | 18 | 5 |
| Trent Kelly | Political Advocacy | Federal | 39900 | 14 | 9 |
| Cindy Hyde-Smith | Federal | 38505 | 26 | 0 | |
| Michael Guest | Political Advocacy | Federal | 38400 | 17 | 16 |
| Cindy Hyde-Smith | Alcohol / Tobacco & Firearms | Federal | 36700 | 12 | 1 |
| Roger F. Wicker | Law Enforcement & Prisons | Federal | 35650 | 13 | 3 |
| Michael Guest | Union | Federal | 35000 | 9 | 5 |
| Cindy Hyde-Smith | Utilities | Federal | 33000 | 18 | 12 |
| Cindy Hyde-Smith | Information Technology | Federal | 32850 | 23 | 5 |
| Cindy Hyde-Smith | Media & Entertainment | Federal | 31000 | 13 | 5 |
| Cindy Hyde-Smith | Nonprofit | Federal | 30415.8 | 17 | 17 |
| Mikel Ezell | Aerospace & Defense | Federal | 30250 | 22 | 0 |
| Mikel Ezell | Automobile & Transport | Federal | 29750 | 15 | 8 |
| Cindy Hyde-Smith | Chemicals | Federal | 29500 | 11 | 9 |
| Michael Guest | Retail | Federal | 28800 | 12 | 6 |
| Cindy Hyde-Smith | Pharmaceuticals | Federal | 27750 | 15 | 2 |
| Michael Guest | Federal | 25697.02 | 18 | 0 | |
| Bennie Thompson | Manufacturing & Industrial Equipment | Federal | 25500 | 19 | 0 |
| Mikel Ezell | Political Advocacy | Federal | 25000 | 9 | 9 |
| Mikel Ezell | Utilities | Federal | 25000 | 15 | 12 |
| Trent Kelly | Telecommunications | Federal | 23750 | 23 | 5 |
| Trent Kelly | Federal | 23300 | 19 | 0 | |
| Trent Kelly | Insurance | Federal | 23000 | 11 | 4 |
| Cindy Hyde-Smith | Shipping | Federal | 22000 | 10 | 4 |
| Cindy Hyde-Smith | Gambling | Federal | 21500 | 8 | 4 |
| Bennie Thompson | Waste Management | Federal | 20500 | 11 | 0 |
| Cindy Hyde-Smith | Manufacturing & Industrial Equipment | Federal | 20500 | 8 | 1 |
| Cindy Hyde-Smith | Union | Federal | 19500 | 7 | 3 |
| Rita Potts Parks | Banking & Financial Services | State | 17300.68 | 72 | 62 |
| Rita Potts Parks | Education | State | 16442.22 | 82 | 0 |
| Trent Kelly | Retail | Federal | 15500 | 12 | 7 |
| Cindy Hyde-Smith | Forest Products | Federal | 15000 | 10 | 5 |
| Cindy Hyde-Smith | Hospitality | Federal | 15000 | 8 | 3 |
| Michael Guest | Telecommunications | Federal | 14750 | 14 | 0 |
| Dean Kirby | Insurance | State | 14663.81 | 60 | 52 |
| Mikel Ezell | Information Technology | Federal | 14500 | 7 | 4 |
| Mikel Ezell | Shipping | Federal | 14500 | 6 | 2 |
| Trent Kelly | Shipping | Federal | 14500 | 13 | 4 |
| Trent Kelly | Information Technology | Federal | 14000 | 11 | 0 |
| Michael Guest | Law Enforcement & Prisons | Federal | 13800 | 8 | 0 |
| Michael Guest | Media & Entertainment | Federal | 13773.95 | 16 | 2 |
| Dean Kirby | Professional Association | State | 13324.6 | 36 | 28 |
| Josh Harkins | Education | State | 13143.14 | 96 | 0 |
| Michael Guest | Information Technology | Federal | 12750 | 14 | 6 |
| Trent Kelly | Media & Entertainment | Federal | 12500 | 10 | 5 |
| Roger F. Wicker | Think Tank | Federal | 12400 | 8 | 1 |
| Bennie Thompson | Federal | 12300 | 8 | 0 | |
| Cheikh Taylor | Education | State | 12065.93 | 40 | 0 |
| Kevin Ford | Insurance | State | 12060.38 | 47 | 38 |
| Michael Guest | Nonprofit | Federal | 12000 | 4 | 4 |
| Randy P. Boyd | Education | State | 11702.72 | 104 | 0 |
| Mikel Ezell | Insurance | Federal | 11500 | 5 | 5 |
| Joey Hood | Banking & Financial Services | State | 11329.39 | 42 | 41 |
| Joey Hood | Nonprofit | State | 11180.67 | 30 | 26 |
| Cindy Hyde-Smith | Law Enforcement & Prisons | Federal | 11000 | 4 | 0 |
| C. Scott Bounds | Energy | State | 10413.19 | 150 | 31 |
| J. Walter Michel | Insurance | State | 10339.49 | 56 | 48 |
| Rita Potts Parks | Business Chamber / Trade Association | State | 10185.98 | 84 | 74 |
| Kevin Horan | Education | State | 10155.2 | 60 | 0 |
| Carolyn Crawford | Union | Federal | 10000 | 1 | 1 |
| Mikel Ezell | Professional Association | Federal | 10000 | 6 | 6 |
| Trent Kelly | Consulting | Federal | 10000 | 14 | 10 |
| Becky Currie | Nonprofit | State | 9573.25 | 21 | 20 |
| C. Scott Bounds | Utilities | State | 9456.46 | 343 | 6 |
| Becky Currie | Banking & Financial Services | State | 9313.8 | 20 | 18 |
| Rita Potts Parks | Nonprofit | State | 9307.17 | 14 | 13 |
| Lydia Graves Chassaniol | Education | State | 9305.38 | 48 | 0 |
| Kevin Ford | Professional Association | State | 9192.16 | 25 | 21 |
| Trent Kelly | Union | Federal | 9000 | 4 | 1 |
| Josh Harkins | Banking & Financial Services | State | 8672.87 | 25 | 22 |
| Gregory Holloway | Nonprofit | State | 8637.28 | 32 | 27 |
| Michael Guest | Pharmaceuticals | Federal | 8500 | 8 | 4 |
| Mikel Ezell | Hospitality | Federal | 8500 | 4 | 1 |
| Gregory Holloway | Banking & Financial Services | State | 8271.75 | 13 | 12 |
| Josh Harkins | Nonprofit | State | 8103.1 | 15 | 13 |
| Roger F. Wicker | Waste Management | Federal | 8000 | 5 | 0 |
| Steve Massengill | Business Chamber / Trade Association | State | 7801.45 | 226 | 159 |
| Dean Kirby | Banking & Financial Services | State | 7702.01 | 23 | 20 |
| Casey Eure | Business Chamber / Trade Association | State | 7539.68 | 158 | 64 |
| Trent Kelly | Pharmaceuticals | Federal | 7500 | 6 | 2 |
| W. Briggs Hopson III | Education | State | 7493.48 | 82 | 0 |
| Dean Kirby | Nonprofit | State | 7387.67 | 13 | 12 |
| Lester Carpenter | Banking & Financial Services | State | 7276.62 | 17 | 17 |
| Donnie Bell | Education | State | 7158.76 | 34 | 0 |
| Mikel Ezell | Media & Entertainment | Federal | 7090.96 | 10 | 1 |
| Roger F. Wicker | Philanthropy | Federal | 7050.95 | 1 | 1 |
| Dean Kirby | Education | State | 6948.19 | 42 | 0 |
| Lester Carpenter | Nonprofit | State | 6868.65 | 9 | 6 |
| Carl L. Mickens | Education | State | 6612.35 | 33 | 0 |
| Jody Steverson | Education | State | 6580.47 | 39 | 0 |
| Brent Powell | Energy | State | 6236.36 | 72 | 19 |
| J. Walter Michel | Professional Association | State | 6066.92 | 26 | 21 |
| Michael Guest | Chemicals | Federal | 5500 | 4 | 4 |
| Michael Guest | Shipping | Federal | 5500 | 4 | 2 |
| Trent Kelly | Nonprofit | Federal | 5500 | 3 | 2 |
| Cindy Hyde-Smith | Mining | Federal | 5375 | 5 | 4 |
| Bill Pigott | Agriculture & Food Production | State | 5285.51 | 189 | 0 |
| Derrick T. Simmons | Nonprofit | State | 5236.91 | 77 | 75 |
| Richard Bennett | Hospitality | State | 5128.76 | 17 | 6 |
| Manly Barton | Business Chamber / Trade Association | State | 5115.82 | 141 | 87 |
| J. Walter Michel | Business Chamber / Trade Association | State | 5103.06 | 55 | 50 |
| Roger F. Wicker | Consumer Goods | Federal | 5000 | 2 | 0 |
| Jody Steverson | Business Chamber / Trade Association | State | 4807.86 | 162 | 125 |
| Vince Mangold | Agriculture & Food Production | State | 4801.21 | 142 | 0 |
| Joey Hood | Education | State | 4792.45 | 30 | 0 |
| J. Walter Michel | Telecommunications | State | 4739.64 | 38 | 0 |
| Brice Wiggins | Nonprofit | State | 4582.54 | 49 | 44 |
| Lataisha Jackson | Nonprofit | State | 4538.59 | 44 | 42 |
| Tyler McCaughn | Agriculture & Food Production | State | 4533.7 | 78 | 0 |
| Donnie Bell | Business Chamber / Trade Association | State | 4500.11 | 131 | 81 |
| Michael Guest | Consulting | Federal | 4500 | 4 | 1 |
| Mikel Ezell | Healthcare | Federal | 4500 | 3 | 3 |
| Carolyn Crawford | Education | State | 4433.64 | 34 | 2 |
| Scott DeLano | Education | State | 4373.04 | 45 | 0 |
| Shane Aguirre | Business Chamber / Trade Association | State | 4311.98 | 89 | 82 |
| Jason White | Education | State | 4286.27 | 27 | 0 |
| Brice Wiggins | Business Chamber / Trade Association | State | 4197.67 | 71 | 34 |
| Jason White | Business Chamber / Trade Association | State | 4103.93 | 76 | 67 |
| Steve Massengill | Healthcare | State | 4000.75 | 28 | 16 |
| Mikel Ezell | Forest Products | Federal | 4000 | 3 | 3 |
| Mikel Ezell | Telecommunications | Federal | 4000 | 4 | 2 |
| Shane Barnett | Energy | State | 3950.61 | 43 | 23 |
| Kevin Horan | Nonprofit | State | 3936.18 | 103 | 103 |
| William Tracy Arnold | Education | State | 3935.98 | 11 | 0 |
| Mikel Ezell | Federal | 3900 | 2 | 0 | |
| J. Walter Michel | Nonprofit | State | 3876.14 | 12 | 11 |
| J. Walter Michel | Banking & Financial Services | State | 3835.08 | 20 | 15 |
| Daryl Porter | Education | State | 3795.65 | 14 | 0 |
| Casey Eure | Utilities | State | 3702.77 | 110 | 4 |
| J. Walter Michel | Education | State | 3682.33 | 39 | 0 |
| Tyler McCaughn | Energy | State | 3663.75 | 52 | 4 |
| W. Briggs Hopson III | Energy | State | 3648.98 | 47 | 21 |
| Kevin Horan | Political Advocacy | State | 3602.87 | 102 | 102 |
| Derrick T. Simmons | Political Advocacy | State | 3580.62 | 68 | 68 |
| Jerry R. Turner | Banking & Financial Services | State | 3537.75 | 27 | 24 |
| Karl Gibbs | Energy | State | 3536.86 | 26 | 2 |
| Chad McMahan | Education | State | 3477.36 | 26 | 2 |
| Scott DeLano | Energy | State | 3435.73 | 43 | 27 |
| J. Walter Michel | Healthcare | State | 3427.22 | 12 | 10 |
| Joey Fillingane | Education | State | 3422.18 | 57 | 0 |
| Joey Hood | Business Chamber / Trade Association | State | 3351.52 | 123 | 109 |
| Delbert Hosemann | Education | State | 3325.05 | 20 | 0 |
| Benjamin Suber | Energy | State | 3306.42 | 41 | 3 |
| John A. Polk | Education | State | 3305.23 | 55 | 1 |
| David Blount | Nonprofit | State | 3150.73 | 94 | 85 |
| Steve Massengill | Nonprofit | State | 3117.29 | 29 | 25 |
| Chris Johnson | Energy | State | 3089.16 | 51 | 13 |
| Donnie Scoggin | Agriculture & Food Production | State | 3031.72 | 83 | 0 |
| C. Scott Bounds | Education | State | 3004.19 | 41 | 0 |
| Scott DeLano | Utilities | State | 2978.56 | 20 | 8 |
| Benjamin Suber | Agriculture & Food Production | State | 2973.79 | 59 | 0 |
| Manly Barton | Energy | State | 2936.87 | 70 | 33 |
| Steve Massengill | Education | State | 2914.67 | 33 | 0 |
| David Blount | Education | State | 2905.27 | 43 | 2 |
| Karl Oliver | Education | State | 2891.26 | 23 | 0 |
| Jason White | Construction & Real Estate | State | 2884.33 | 30 | 27 |
| William Tracy Arnold | Business Chamber / Trade Association | State | 2851.76 | 88 | 76 |
| Daniel H. Sparks | Business Chamber / Trade Association | State | 2849.76 | 19 | 18 |
| Kevin Ford | Business Chamber / Trade Association | State | 2847.81 | 32 | 30 |
| Casey Eure | Hospitality | State | 2837.49 | 8 | 5 |
| Dean Kirby | Business Chamber / Trade Association | State | 2830.59 | 66 | 51 |
| Jerry R. Turner | Nonprofit | State | 2792.87 | 13 | 10 |
| Shane Aguirre | Banking & Financial Services | State | 2746.56 | 32 | 30 |
| Casey Eure | Gambling | State | 2746.44 | 4 | 4 |
| William Tracy Arnold | Banking & Financial Services | State | 2712.39 | 34 | 33 |
| Brent Anderson | Energy | State | 2695.58 | 37 | 3 |
| Kevin Blackwell | Healthcare | State | 2684.38 | 16 | 15 |
| Bryant W. Clark | Nonprofit | State | 2681.11 | 50 | 49 |
| Kevin Blackwell | Business Chamber / Trade Association | State | 2675.35 | 52 | 35 |
| Chris Johnson | Education | State | 2664.73 | 28 | 0 |
| Scott DeLano | Business Chamber / Trade Association | State | 2653.88 | 130 | 102 |
| Jody Steverson | Telecommunications | State | 2652.17 | 56 | 11 |
| J. Walter Michel | Energy | State | 2650.76 | 26 | 8 |
| Hob Bryan | Healthcare | State | 2641.62 | 26 | 13 |
| Lataisha Jackson | Healthcare | State | 2636.6 | 11 | 11 |
| Dennis DeBar, Jr. | Energy | State | 2611.99 | 29 | 16 |
| Christopher Bell | Nonprofit | State | 2574.37 | 69 | 63 |
| Kevin Blackwell | Nonprofit | State | 2552.62 | 17 | 15 |
| David Blount | Political Advocacy | State | 2539.96 | 76 | 76 |
| Clay Deweese | Education | State | 2514.18 | 24 | 0 |
| Brice Wiggins | Philanthropy | State | 2513.16 | 5 | 5 |
| Bill Pigott | Business Chamber / Trade Association | State | 2502.29 | 102 | 86 |
| Mikel Ezell | Manufacturing & Industrial Equipment | Federal | 2500 | 1 | 1 |
| Christopher Bell | Business Chamber / Trade Association | State | 2485.21 | 39 | 21 |
| Josh Harkins | Energy | State | 2484.69 | 35 | 11 |
| John Read | Utilities | State | 2482.45 | 164 | 2 |
| Jody Steverson | Energy | State | 2472.96 | 73 | 67 |
| Manly Barton | Education | State | 2467.14 | 38 | 0 |
| Cindy Hyde-Smith | Agriculture & Food Production | State | 2460.64 | 28 | 0 |
| Daniel H. Sparks | Automobile & Transport | State | 2438.01 | 8 | 8 |
| John Read | Education | State | 2421.41 | 45 | 2 |
| Richard Bennett | Utilities | State | 2418.07 | 145 | 2 |
| Carolyn Crawford | Political Advocacy | State | 2400.52 | 30 | 30 |
| Steve Massengill | Energy | State | 2365.05 | 69 | 60 |
| Dean Kirby | Hospitality | State | 2362.04 | 3 | 1 |
| Sollie B. Norwood | Nonprofit | State | 2358.27 | 53 | 48 |
| Larry Byrd | Business Chamber / Trade Association | State | 2332.44 | 102 | 81 |
| Christopher Bell | Energy | State | 2303.76 | 18 | 12 |
| Kevin Blackwell | Banking & Financial Services | State | 2283.81 | 20 | 19 |
| Rita Potts Parks | Healthcare | State | 2262.95 | 14 | 10 |
| Michael Guest | Alcohol / Tobacco & Firearms | Federal | 2250 | 3 | 1 |
| Lataisha Jackson | Political Advocacy | State | 2214.24 | 40 | 40 |
| Price Wallace | Agriculture & Food Production | State | 2212 | 64 | 0 |
| Christopher Bell | Political Advocacy | State | 2199.91 | 60 | 60 |
| Jeffrey S. Guice | Banking & Financial Services | State | 2190.98 | 25 | 21 |
| Carolyn Crawford | Lobbyists | State | 2190.46 | 29 | 22 |
| Bryant W. Clark | Political Advocacy | State | 2180.48 | 43 | 43 |
| Joey Hood | Energy | State | 2147.43 | 61 | 43 |
| Karl Gibbs | Agriculture & Food Production | State | 2139.37 | 63 | 0 |
| Steve Massengill | Pharmaceuticals | State | 2129.82 | 8 | 1 |
| Shane Aguirre | Energy | State | 2117.42 | 45 | 26 |
| Rob Roberson | Energy | State | 2113.86 | 25 | 20 |
| Missy McGee | Business Chamber / Trade Association | State | 2110.98 | 64 | 61 |
| C. Scott Bounds | Telecommunications | State | 2095.74 | 94 | 5 |
| John A. Polk | Energy | State | 2081.04 | 31 | 7 |
| Missy McGee | Energy | State | 2058.55 | 45 | 35 |
| Tracey T. Rosebud | Energy | State | 2055.1 | 15 | 4 |
| Jody Steverson | Retail | State | 2050.92 | 62 | 62 |
| Joey Hood | Telecommunications | State | 2047.66 | 34 | 4 |
| Greg Haney | Education | State | 2029.06 | 33 | 0 |
| Hob Bryan | Information Technology | State | 2027.3 | 9 | 8 |
| Steve Massengill | Agriculture & Food Production | State | 2010.79 | 68 | 1 |
| Chris Johnson | Banking & Financial Services | State | 2008.19 | 25 | 21 |
| Bart Williams | Education | State | 2005.67 | 11 | 0 |
| Kabir Karriem | Education | State | 2004.03 | 16 | 0 |
| Cindy Hyde-Smith | Waste Management | Federal | 2000 | 2 | 0 |
| Michael Guest | Hospitality | Federal | 2000 | 2 | 2 |
| Mikel Ezell | Chemicals | Federal | 2000 | 2 | 0 |
| Mikel Ezell | Nonprofit | Federal | 2000 | 2 | 2 |
| Mikel Ezell | Retail | Federal | 2000 | 2 | 1 |
| Mikel Ezell | Union | Federal | 2000 | 1 | 1 |
| Trent Kelly | Alcohol / Tobacco & Firearms | Federal | 2000 | 2 | 2 |
| Trent Kelly | Chemicals | Federal | 2000 | 2 | 2 |
| Trent Kelly | Waste Management | Federal | 2000 | 2 | 0 |
| Steve Massengill | Retail | State | 1981.29 | 60 | 60 |
| Lydia Graves Chassaniol | Agriculture & Food Production | State | 1981 | 61 | 1 |
| Rob Roberson | Business Chamber / Trade Association | State | 1969.08 | 66 | 50 |
| Jerry R. Turner | Business Chamber / Trade Association | State | 1955.19 | 64 | 55 |
| Jeff Hale | Energy | State | 1940.93 | 23 | 6 |
| W. Briggs Hopson III | Business Chamber / Trade Association | State | 1930.3 | 69 | 58 |
| Steve Massengill | Telecommunications | State | 1925.95 | 48 | 8 |
| Shane Barnett | Business Chamber / Trade Association | State | 1915.75 | 66 | 59 |
| Casey Eure | Energy | State | 1908.53 | 39 | 25 |
| Lydia Graves Chassaniol | Business Chamber / Trade Association | State | 1908.14 | 41 | 19 |
| Charles “Chuck” Younger | Business Chamber / Trade Association | State | 1899.11 | 17 | 0 |
| Chris Johnson | Nonprofit | State | 1898.93 | 22 | 20 |
| Ken Morgan | Agriculture & Food Production | State | 1891.34 | 95 | 0 |
| C. Scott Bounds | Business Chamber / Trade Association | State | 1880.03 | 78 | 70 |
| Carolyn Crawford | Nonprofit | State | 1877.47 | 22 | 21 |
