Private Partners
The chart below summarizes highlights from industry lobbies of federal legislators since 2008. The biggest industry-specific lobbyists include Agriculture & Food Production, Aerospace & Defense, and Retail. Lobbying firms are also represented heavily here, but because of secretive reporting requirements, we don’t know which companies or industries they represent.
“Top Clients” are determined by the total amount a politician has received from an industry since 2008 or over the course of their tenure in office, whichever is longer. This means that senior members who’ve held their positions for decades, like Roger Wicker and Bennie Thompson, will always have higher lobby expense records than newer members, simply because they’ve had more time to receive more from the lobbying complex. We recommend interpreting “Top Clients” with this in mind.
When reviewing this chart, focus less on the individual and more on what that person represents: Are they a Republican or Democrat? What are the racial and economic demographics of their district? Why might this industry want to invest more in this person than in other politicians? And how does this lobby record align with the policies this person supports?
LobbyWatch MS
Private Partner Spending Snapshot
These rankings highlight the leading industries and companies represented in the dataset.
Agworks Solutions, LLC
$2,326,500.00
Morgan Stanley & Co. LLC
$575,061.59
Entergy Corporation
$413,195.46
K&L Gates, LLP
$386,000.00
Toyota Motor North America, Inc. (Tma)
$355,643.00
Northrop Grumman Corporation
$308,500.00
Honeywell International
$303,500.00
Huntington Ingalls Industries Incorporated
$297,500.00
Deloitte LLP
$291,000.00
Comcast Corporation
$253,479.52
National Beer Wholesalers Association
$250,000.00
General Dynamics Corp
$249,125.00
Unite Here!
$241,571.57
Cornerstone Government Affairs, Inc.
$237,693.71
CSX Corporation
$236,500.00
Holland & Knight LLP
$236,300.00
Credit Union National Association, Inc. dba America’s Credit Unions
$219,500.00
Boeing Company
$219,250.00
Air Line Pilots Association
$216,000.00
National Association of Realtors
$216,000.00
| Industry | Total Spent (Federal) | Total Spent (State) | Top Client (Federal) | Top Client (State) | Company Spotlights |
|---|---|---|---|---|---|
| Agriculture & Food Production | $4,142,274.61 | $109,221.97 | Roger Wicker ($2,750,158.34) | Bill Pigott ($5,285.51) | Agworks Solutions, LLC ($2,329,200); Farm Credit Council ($189,000); National Cotton Council ($178,500); Mississippi Farm Bureau Association ($86,855.62); Monsanto Company ($56,700); Tyson Foods, Inc ($51,250); National Chicken Council ($78,500); |
| Business Chamber / Trade Association | $4,746,731.45 | $174,798.68 | Roger Wicker ($2,077,614.38) | Rita Potts Parks ($10,185.98) | |
| Lobbyists | $4,206,258.40 | $17,085.14 | Roger Wicker ($2,034,519.46) | Carolyn Crawford ($2,190.46) | |
| Retail | $3,034,601.67 | $34,895.12 | Roger Wicker ($2,706,950) | Jody Steverson ($2,050.92) | Walmart Inc. ($172,160); The Home Depot ($133,000) |
| Aerospace & Defense | $2,992,697.30 | $1,221.35 | Roger Wicker ($1,193,350) | Manly Barton ($406.36) | Boeing Company ($221,250); General Atomics ($228,700); General Dynamics Corp ($249,125); Honeywell International ($303,500); Huntington Ingalls Industries Incorporated ($297,500); Northrop Grumman Corporation ($314,500) |
| Law Firm | $2,875,019.18 | $12,919.88 | Roger Wicker ($1,762,132.50) | David Parker ($792.96) | |
| Automobile & Transport | $2,661,112.92 | $20,571.14 | Roger Wicker ($1,283,319.91) | Daniel H. Sparks ($2,438.01) | BNSF Railway ($213,477.21); Csx Corporation ($236,500); Delta Air Lines, Inc. ($153,500); General Motors Company ($151,500); Norfolk Southern Corporation ($154,500); Toyota Motor North America, Inc. ($360,266.47); Union Pacific Corporation ($192,500.01); |
| Banking & Financial Services | $2,398,321.42 | $111,289.88 | Bennie Thompson ($1,198,750) | Rita Potts Parks ($17,300.68) | |
| Union | $2,211,071.57 | $300.65 | Bennie Thompson ($2,161,071.57) | Juan Barnett ($235.35) | |
| Telecommunications | $1,586,400 | $51,449.68 | Roger Wicker ($992,434) | J. Walter Michel ($4,739.64) | Comcast Corporation ($253,479.52); T-Mobile US, Inc. ($132,710); Verizon Communications Inc. ($196,750); National Association of Broadcasters ($151,000) |
| Energy | $1,575,090.75 | $142,175.26 | Roger Wicker ($750,950) | C. Scott Bounds ($$10,413.19) | Entergy Corporation ($413,195.46); Chevron Corporation ($113,116.70), Exxon Mobil Corporation ($97,930.60) |
| Construction & Real Estate | $1,407,417 | $18,066.06 | Roger Wicker ($535,250) | Jason White ($2,884.33) | The American Council of Engineering Companies ($112,000) |
| Healthcare | $1,125,066.66 | $41,399.97 | Roger Wicker ($674,879.98) | Hob Bryan ($2,641.62) | American Hospital Association ($159,000), American Optometric Association ($100,500); American Dental Association ($82,000) |
| Information Technology | $1,016,200.33 | $6,940.72 | Bennie Thompson ($614,442.13) | Hob Bryan ($2,027.30) | Microsoft Corporation ($147,000); Meta Platforms, Inc. ($84,071.63) |
| Professional Association | $988,516 | $42,695.72 | Roger Wicker ($464,016) | Dean Kirby (13,324.60) | |
| Utilities | $875,850 | $62,377.58 | Bennie Thompson ($516,050) | C. Scott Bounds ($9,456.46) | Entergy Corporation ($413,195.46); Southern Company ($196,000) |
| Insurance | $749,638.75 | $50,767.17 | Roger Wicker ($556,987.50) | Dean Kirby ($14,663.81) | |
| Consulting | $646,800.73 | $901.69 | Roger Wicker ($317,084.48) | Bill Kinkade ($326.18) | |
| Political Advocacy | $545,665.80 | $67,768.33 | Roger Wicker ($282,887.32) | Kevin Horan ($3,602.87) | |
| Hospitality | $521,071.57 | $24,065.36 | Bennie Thompson ($355,571.57) | Richard Bennett ($5,128.76) | |
| Pharmaceuticals | $472,379 | $17,540.79 | Bennie Thompson ($400,879) | J. Walter Michel ($923.54) | |
| Shipping | $397,050 | — | Bennie Thompson ($225,000) | — | UPS (United Parcel Service ($146,800) |
| Forest Products | $390,750 | $96.79 | Roger Wicker ($152,000) | C. Scott Bounds ($59.79) | |
| Media & Entertainment | $372,614.91 | $1,500.12 | Roger Wicker ($257,750) | Donnie Bell ($100) | National Football League ($70,000) |
| Nonprofit | $304,965.80 | $152,280.66 | Bennie Thompson ($161,500) | Joey Hood ($11,180.67) | |
| Alcohol / Tobacco & Firearms | $283,157.25 | $3,039.25 | Bennie Thompson ($164,583.81) | C. Scott Bounds ($261.61) | |
| Manufacturing & Industrial Equipment | $223,150 | $199.74 | Roger Wicker ($92,250) | Lester Carpenter ($66.58) | |
| Chemicals | $211,043.18 | – | Roger Wicker ($117,400) | – | |
| Law Enforcement & Prisons | $159,450 | $1,447.94 | Bennie Thompson ($182,000) | Joey Fillingane ($250) | CoreCivic, Inc. ($191,400) |
| Mining | $88,175 | $213.50 | Bennie Thompson ($50,800) | Joey Hood ($147.25) | |
| Semiconductors | $60,500 | — | Roger Wicker ($40,000) | — | |
| Gambling | $55,872.58 | $10,893.40 | Bennie Thompson ($43,372.58) | Casey Eure ($2,746.44) | |
| Education | $47,116.89 | $231,096.71 | Bennie Thompson ($75,116.89) | Rita Potts Parks ($16,442.22) | |
| Waste Management | $32,500 | $39.90 | Bennie Thompson ($20,500) | David Blount ($27.38) | |
| Think Tank | $12,650 | $9,000.21 | Roger Wicker ($12,400) | Randy Rushing ($1,012.34) | |
| Consumer Goods | $5,000 | — | Roger Wicker ($5,000) | — | |
| Local Government | — | $11,954.06 | — | John Read ($628.33) |

